Something interesting for you about RealistikOsu...
Kurikku players are now able to have their scores moved to RealistikOsu at the merger page! (NOTE: This page is closing on the 4th February)
12,407
#3
#1
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Level
46%
Accuracy | 98.70% |
Maximum Combo | 2521 |
Ranked Score | 861,482,510 |
Total Score | 1,248,177,146 |
Playcount | 163 |
Followers | 17 |
Replay Views | 157 |
Total Hits | 55,932 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 17 |
Replay Views | 0 |
Total Hits | 0 |
Comments (1)