Something interesting for you about RealistikOsu...
Kurikku players are now able to have their scores moved to RealistikOsu at the merger page! (NOTE: This page is closing on the 4th February)
3,507
#227
#19
33
#184
#10
22
#133
#14
15
#432
#27
8,720
#208
#14
185
#45
#4
70
#36
#7
-
-
-
410
#223
#10
-
-
-
-
-
-
-
-
-
Level
49%
Accuracy | 95.76% |
Maximum Combo | 1794 |
Ranked Score | 2,663,141,498 |
Total Score | 8,638,722,656 |
Playcount | 12,214 |
Followers | 64 |
Replay Views | 390 |
Total Hits | 2,224,811 |
Level
4%
Accuracy | 93.14% |
Maximum Combo | 70 |
Ranked Score | 115,391 |
Total Score | 138,630 |
Playcount | 5 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 479 |
Level
39%
Accuracy | 97.31% |
Maximum Combo | 168 |
Ranked Score | 1,611,974 |
Total Score | 3,616,234 |
Playcount | 8 |
Followers | 64 |
Replay Views | 1 |
Total Hits | 4,847 |
Level
60%
Accuracy | 85.84% |
Maximum Combo | 569 |
Ranked Score | 4,186,970 |
Total Score | 12,592,474 |
Playcount | 37 |
Followers | 64 |
Replay Views | 1 |
Total Hits | 2,306 |
Level
13%
Accuracy | 96.79% |
Maximum Combo | 2765 |
Ranked Score | 97,384,810 |
Total Score | 391,901,880 |
Playcount | 7,467 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 1,589,768 |
Level
16%
Accuracy | 94.63% |
Maximum Combo | 314 |
Ranked Score | 300,210 |
Total Score | 396,360 |
Playcount | 16 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 1,767 |
Level
6%
Accuracy | 98.82% |
Maximum Combo | 273 |
Ranked Score | 396,210 |
Total Score | 734,500 |
Playcount | 22 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 5,306 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 0 |
Level
2%
Accuracy | 90.59% |
Maximum Combo | 765 |
Ranked Score | 8,966,840 |
Total Score | 17,372,390 |
Playcount | 258 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 65,151 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 64 |
Replay Views | 0 |
Total Hits | 0 |
Comments (6)