Something interesting for you about RealistikOsu...
Kurikku players are now able to have their scores moved to RealistikOsu at the merger page! (NOTE: This page is closing on the 4th February)
6,523
#42
#1
1,352
#42
#1
61
#100
#1
788
#156
#1
15,682
#37
#1
1,311
#18
#1
86
#32
#1
-
-
-
1,168
#118
#1
-
-
-
-
-
-
-
-
-
Level
37%
Accuracy | 98.14% |
Maximum Combo | 1457 |
Ranked Score | 1,767,330,381 |
Total Score | 4,584,724,900 |
Playcount | 5,920 |
Followers | 15 |
Replay Views | 891 |
Total Hits | 783,965 |
Level
52%
Accuracy | 97.52% |
Maximum Combo | 710 |
Ranked Score | 7,302,941 |
Total Score | 15,617,770 |
Playcount | 122 |
Followers | 15 |
Replay Views | 5 |
Total Hits | 18,481 |
Level
78%
Accuracy | 89.05% |
Maximum Combo | 404 |
Ranked Score | 733,164 |
Total Score | 7,790,691 |
Playcount | 14 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 3,026 |
Level
1%
Accuracy | 93.90% |
Maximum Combo | 1079 |
Ranked Score | 22,190,740 |
Total Score | 43,955,886 |
Playcount | 103 |
Followers | 15 |
Replay Views | 1 |
Total Hits | 19,305 |
Level
60%
Accuracy | 98.19% |
Maximum Combo | 2181 |
Ranked Score | 95,613,940 |
Total Score | 581,538,840 |
Playcount | 10,925 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 1,845,411 |
Level
18%
Accuracy | 84.45% |
Maximum Combo | 634 |
Ranked Score | 2,638,710 |
Total Score | 8,700,720 |
Playcount | 125 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 31,664 |
Level
35%
Accuracy | 99.85% |
Maximum Combo | 337 |
Ranked Score | 111,460 |
Total Score | 204,220 |
Playcount | 4 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 1,108 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 0 |
Level
47%
Accuracy | 85.53% |
Maximum Combo | 1348 |
Ranked Score | 9,526,610 |
Total Score | 34,069,300 |
Playcount | 871 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 143,446 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 0 |
Level
0%
Accuracy | 0.00% |
Maximum Combo | 0 |
Ranked Score | 0 |
Total Score | 0 |
Playcount | 0 |
Followers | 15 |
Replay Views | 0 |
Total Hits | 0 |
Comments (2)